Skip to content
Mecha Skirmish / Balance study analysisPrototype field notes / v0.6

Balance study analysis

Phase: wide. Rows are paired on all eight study keys. Draws score one half. Comeback after first loss is descriptive, not causal.

Candidate summary

Candidate Actual control identity Panel Spread Mean abs dev Empty Fire Dead before attack Physical side First side First-loss win Rounds Wipes
accuracy1+hull120 accuracy1+hull120 (wide) full-15-pair 21.3% 6.3% 10.7% 6.9% 0.8% 5.5% 32.6% 6.27 61.1%
accuracy1+nofreelock accuracy1+nofreelock (wide) full-15-pair 17.8% 5.1% 12.2% 7.9% 0.5% 3.6% 34.6% 5.97 71.3%
accuracy1 accuracy1 (wide) full-15-pair 18.0% 6.0% 11.0% 9.2% 0.8% 5.1% 33.0% 5.93 72.9%
baseline baseline (wide) full-15-pair 20.0% 6.4% 13.7% 8.3% 0.7% 3.2% 30.9% 6.00 69.8%
cp-round-offense+hull120 cp-round-offense+hull120 (wide) full-15-pair 22.9% 6.5% 9.9% 7.6% 0.4% 4.3% 31.0% 6.14 65.4%
cp-round-offense cp-round-offense (wide) full-15-pair 20.9% 6.3% 10.0% 9.9% 0.8% 4.7% 31.5% 5.80 76.2%
goalpath+accuracy1+nofreelock goalpath+accuracy1+nofreelock (wide) full-15-pair 35.3% 9.6% 12.4% 9.5% 0.2% 3.3% 33.0% 6.12 64.9%
goalpath goalpath (wide) full-15-pair 37.7% 10.1% 13.7% 10.3% 0.7% 4.6% 28.0% 6.14 64.6%
hull120 hull120 (wide) full-15-pair 25.8% 6.5% 13.4% 6.0% 0.8% 4.1% 30.7% 6.30 57.8%
nofreelock nofreelock (wide) full-15-pair 20.2% 5.9% 15.4% 7.0% 0.8% 3.4% 35.0% 6.04 69.1%

Paired changes from baseline

Positive guardrail changes are harmful. Worst-map columns are the largest same-map increase in absolute bias. Mean absolute bias remains descriptive.

Candidate Spread Empty Fire Dead before attack Worst added physical Worst added first Mean physical Mean first
accuracy1+hull120 1.3% [-2.6%, 5.5%] -3.0% [-3.4%, -2.6%] -1.4% [-1.7%, -1.2%] 0.8% [-0.3%, 2.7%] 6.6% [3.7%, 8.2%] 0.1% 2.3%
accuracy1+nofreelock -2.1% [-7.6%, 3.2%] -1.5% [-1.9%, -1.1%] -0.5% [-0.7%, -0.2%] 0.3% [-0.3%, 2.2%] 0.6% [0.0%, 3.9%] -0.2% 0.4%
accuracy1 -2.0% [-6.8%, 3.0%] -2.7% [-3.1%, -2.4%] 0.8% [0.6%, 1.1%] 0.4% [-0.2%, 2.6%] 4.6% [2.3%, 6.4%] 0.1% 1.9%
cp-round-offense+hull120 2.9% [-1.2%, 6.6%] -3.8% [-4.2%, -3.4%] -0.7% [-1.0%, -0.4%] 0.1% [-0.4%, 1.9%] 2.3% [0.8%, 5.3%] -0.3% 1.2%
cp-round-offense 1.0% [-4.8%, 6.1%] -3.7% [-4.1%, -3.3%] 1.6% [1.3%, 1.8%] 1.4% [-0.1%, 2.8%] 2.8% [1.0%, 7.1%] 0.1% 1.6%
goalpath+accuracy1+nofreelock 15.3% [9.6%, 20.1%] -1.4% [-1.7%, -1.0%] 1.2% [0.9%, 1.5%] -0.1% [-0.5%, 1.5%] 4.4% [1.6%, 5.9%] -0.5% 0.1%
goalpath 17.7% [13.6%, 22.5%] -0.0% [-0.2%, 0.2%] 1.9% [1.7%, 2.1%] 1.5% [0.0%, 3.5%] 4.1% [1.7%, 6.6%] 0.0% 1.4%
hull120 5.9% [1.6%, 9.8%] -0.3% [-0.6%, -0.1%] -2.3% [-2.5%, -2.1%] 0.4% [-0.1%, 2.1%] 2.9% [0.6%, 5.0%] 0.1% 0.9%
nofreelock 0.3% [-3.8%, 3.4%] 1.6% [1.4%, 2.0%] -1.3% [-1.6%, -1.0%] 0.9% [-0.1%, 2.6%] 2.0% [0.0%, 3.9%] 0.1% 0.2%

Intervals: 95.0% paired seed-block bootstrap, 1,000 replicates. Exploratory only; final inference requires the predeclared 99% intervals.

Exploratory family-payoff intervals

These 95% bootstrap intervals are descriptive and separate from the five primary claims. Point and interval warnings are reported separately against the 35%–65% review band.

Candidate Family Point 95% interval Point outside band Interval entirely outside band
accuracy1+hull120 mixed 44.7% [42.9%, 46.8%] no no
accuracy1+hull120 armored 47.4% [45.4%, 49.2%] no no
accuracy1+hull120 mobile 60.4% [58.2%, 62.6%] no no
accuracy1+hull120 melee 49.9% [48.4%, 51.6%] no no
accuracy1+hull120 gunline 39.1% [36.0%, 42.3%] no no
accuracy1+hull120 control 58.6% [56.6%, 60.4%] no no
accuracy1+nofreelock mixed 44.1% [41.9%, 46.4%] no no
accuracy1+nofreelock armored 55.3% [53.0%, 57.6%] no no
accuracy1+nofreelock mobile 51.0% [48.9%, 52.9%] no no
accuracy1+nofreelock melee 49.7% [47.5%, 51.9%] no no
accuracy1+nofreelock gunline 41.1% [38.9%, 43.4%] no no
accuracy1+nofreelock control 58.9% [56.3%, 61.4%] no no
accuracy1 mixed 45.1% [42.7%, 47.3%] no no
accuracy1 armored 47.4% [45.5%, 49.2%] no no
accuracy1 mobile 55.9% [53.8%, 57.8%] no no
accuracy1 melee 45.5% [43.2%, 47.7%] no no
accuracy1 gunline 44.0% [41.1%, 47.6%] no no
accuracy1 control 62.0% [59.7%, 64.2%] no no
baseline mixed 46.1% [44.3%, 47.9%] no no
baseline armored 47.4% [45.0%, 49.9%] no no
baseline mobile 60.3% [57.9%, 62.7%] no no
baseline melee 47.0% [45.0%, 48.8%] no no
baseline gunline 40.3% [37.1%, 43.8%] no no
baseline control 58.9% [56.4%, 61.2%] no no
cp-round-offense+hull120 mixed 47.2% [45.1%, 49.3%] no no
cp-round-offense+hull120 armored 46.1% [43.2%, 48.6%] no no
cp-round-offense+hull120 mobile 58.3% [55.9%, 60.5%] no no
cp-round-offense+hull120 melee 50.9% [49.3%, 52.5%] no no
cp-round-offense+hull120 gunline 37.3% [34.8%, 39.9%] no no
cp-round-offense+hull120 control 60.2% [58.2%, 62.3%] no no
cp-round-offense mixed 45.2% [43.2%, 47.2%] no no
cp-round-offense armored 46.5% [44.3%, 48.6%] no no
cp-round-offense mobile 55.9% [53.2%, 58.3%] no no
cp-round-offense melee 47.5% [46.1%, 49.0%] no no
cp-round-offense gunline 42.0% [38.8%, 45.3%] no no
cp-round-offense control 62.9% [60.1%, 65.4%] no no
goalpath+accuracy1+nofreelock mixed 42.6% [40.7%, 44.3%] no no
goalpath+accuracy1+nofreelock armored 57.9% [55.9%, 60.0%] no no
goalpath+accuracy1+nofreelock mobile 55.9% [53.9%, 57.8%] no no
goalpath+accuracy1+nofreelock melee 29.8% [28.3%, 31.3%] yes yes
goalpath+accuracy1+nofreelock gunline 48.7% [46.5%, 51.0%] no no
goalpath+accuracy1+nofreelock control 65.1% [62.8%, 67.5%] yes no
goalpath mixed 44.4% [42.2%, 46.7%] no no
goalpath armored 52.2% [50.2%, 54.2%] no no
goalpath mobile 63.7% [61.1%, 65.9%] no no
goalpath melee 26.7% [25.2%, 28.1%] yes yes
goalpath gunline 48.6% [45.9%, 51.5%] no no
goalpath control 64.4% [62.0%, 66.6%] no no
hull120 mixed 47.5% [45.8%, 49.4%] no no
hull120 armored 47.6% [45.4%, 49.9%] no no
hull120 mobile 61.3% [58.8%, 63.5%] no no
hull120 melee 50.2% [48.7%, 51.8%] no no
hull120 gunline 35.5% [32.7%, 38.3%] no no
hull120 control 57.9% [55.8%, 59.8%] no no
nofreelock mixed 45.0% [43.1%, 47.0%] no no
nofreelock armored 53.8% [51.7%, 55.6%] no no
nofreelock mobile 53.6% [51.6%, 55.6%] no no
nofreelock melee 52.5% [50.9%, 54.1%] no no
nofreelock gunline 37.4% [35.4%, 39.6%] no no
nofreelock control 57.7% [55.3%, 60.4%] no no

Operational and command metrics

Candidate First attack Moves Move hexes Melees Locks CP grant CP spend CP waste Policy declines Budget denials CP left Nominal mitigation
accuracy1+hull120 1.97 115.99 115.99 4.48 8.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00
accuracy1+nofreelock 1.96 110.68 110.68 3.92 4.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00
accuracy1 1.94 111.54 111.54 3.70 7.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00
baseline 1.94 112.59 112.59 3.97 7.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00
cp-round-offense+hull120 1.95 114.02 114.02 4.31 8.09 11.07 7.48 1.21 20.07 10.90 3.59 0.00
cp-round-offense 1.91 109.47 109.47 3.59 7.22 10.39 6.73 1.21 18.09 8.79 3.66 0.00
goalpath+accuracy1+nofreelock 1.97 108.38 108.38 3.49 4.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00
goalpath 1.96 110.97 110.97 3.50 8.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
hull120 1.98 116.77 116.77 4.72 8.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00
nofreelock 1.96 111.85 111.85 4.18 4.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00

accuracy1+hull120: family payoff (full opponent panel)

Family Expected score Opponents
mixed 44.7% 5
armored 47.4% 5
mobile 60.4% 5
melee 49.9% 5
gunline 39.1% 5
control 58.6% 5

accuracy1+hull120: map and pairing points

Map X Y Games X score Draws
causeway armored control 128 60.9% 0.0%
causeway armored gunline 128 50.8% 0.0%
causeway armored melee 128 64.8% 0.0%
causeway armored mobile 128 38.3% 0.0%
causeway gunline control 128 39.1% 0.0%
causeway melee control 128 36.7% 0.0%
causeway melee gunline 128 95.3% 0.0%
causeway mixed armored 128 53.1% 0.0%
causeway mixed control 128 54.7% 0.0%
causeway mixed gunline 128 68.0% 0.0%
causeway mixed melee 128 14.1% 0.0%
causeway mixed mobile 128 53.9% 0.0%
causeway mobile control 128 68.0% 0.0%
causeway mobile gunline 128 66.4% 0.0%
causeway mobile melee 128 50.8% 0.0%
flat armored control 128 28.1% 0.0%
flat armored gunline 128 53.1% 0.0%
flat armored melee 128 4.7% 0.0%
flat armored mobile 128 37.5% 0.0%
flat gunline control 128 17.2% 0.0%
flat melee control 128 28.1% 0.0%
flat melee gunline 128 44.5% 0.0%
flat mixed armored 128 59.4% 0.0%
flat mixed control 128 63.3% 0.0%
flat mixed gunline 128 78.9% 0.0%
flat mixed melee 128 2.3% 0.0%
flat mixed mobile 128 46.1% 0.0%
flat mobile control 128 26.6% 0.0%
flat mobile gunline 128 87.5% 0.0%
flat mobile melee 128 25.8% 0.0%
foundry armored control 128 39.8% 0.0%
foundry armored gunline 128 60.2% 0.0%
foundry armored melee 128 100.0% 0.0%
foundry armored mobile 128 39.8% 0.0%
foundry gunline control 128 30.5% 0.0%
foundry melee control 128 0.0% 0.0%
foundry melee gunline 128 0.0% 0.0%
foundry mixed armored 128 31.2% 0.0%
foundry mixed control 128 4.7% 0.0%
foundry mixed gunline 128 18.8% 0.0%
foundry mixed melee 128 100.0% 0.0%
foundry mixed mobile 128 14.1% 0.0%
foundry mobile control 128 69.5% 0.0%
foundry mobile gunline 128 85.9% 0.0%
foundry mobile melee 128 100.0% 0.0%
quarry armored control 128 38.3% 0.0%
quarry armored gunline 128 45.3% 0.0%
quarry armored melee 128 51.6% 0.0%
quarry armored mobile 128 34.4% 0.0%
quarry gunline control 128 46.1% 0.0%
quarry melee control 128 96.1% 0.0%
quarry melee gunline 128 81.2% 0.0%
quarry mixed armored 128 56.2% 0.0%
quarry mixed control 128 41.4% 0.0%
quarry mixed gunline 128 60.9% 0.0%
quarry mixed melee 128 31.2% 0.0%
quarry mixed mobile 128 42.2% 0.0%
quarry mobile control 128 39.8% 0.0%
quarry mobile gunline 128 54.7% 0.0%
quarry mobile melee 128 38.3% 0.0%

accuracy1+nofreelock: family payoff (full opponent panel)

Family Expected score Opponents
mixed 44.1% 5
armored 55.3% 5
mobile 51.0% 5
melee 49.7% 5
gunline 41.1% 5
control 58.9% 5

accuracy1+nofreelock: map and pairing points

Map X Y Games X score Draws
causeway armored control 128 58.6% 0.0%
causeway armored gunline 128 61.7% 0.0%
causeway armored melee 128 49.2% 0.0%
causeway armored mobile 128 42.2% 0.0%
causeway gunline control 128 36.7% 0.0%
causeway melee control 128 32.0% 0.0%
causeway melee gunline 128 85.9% 0.0%
causeway mixed armored 128 37.5% 0.0%
causeway mixed control 128 35.2% 0.0%
causeway mixed gunline 128 58.6% 0.0%
causeway mixed melee 128 29.7% 0.0%
causeway mixed mobile 128 39.1% 0.0%
causeway mobile control 128 67.2% 0.0%
causeway mobile gunline 128 62.5% 0.0%
causeway mobile melee 128 43.0% 0.0%
flat armored control 128 59.4% 0.0%
flat armored gunline 128 67.2% 0.0%
flat armored melee 128 14.1% 0.0%
flat armored mobile 128 67.2% 0.0%
flat gunline control 128 9.4% 0.0%
flat melee control 128 18.0% 0.0%
flat melee gunline 128 34.4% 0.0%
flat mixed armored 128 50.0% 0.0%
flat mixed control 128 60.9% 0.0%
flat mixed gunline 128 65.6% 0.0%
flat mixed melee 128 14.8% 0.0%
flat mixed mobile 128 82.8% 0.0%
flat mobile control 128 12.5% 0.0%
flat mobile gunline 128 79.7% 0.0%
flat mobile melee 128 18.0% 0.0%
foundry armored control 128 33.6% 0.0%
foundry armored gunline 128 53.9% 0.0%
foundry armored melee 128 100.0% 0.0%
foundry armored mobile 128 52.3% 0.0%
foundry gunline control 128 31.2% 0.0%
foundry melee control 128 0.0% 0.0%
foundry melee gunline 128 0.0% 0.0%
foundry mixed armored 128 30.5% 0.0%
foundry mixed control 128 10.9% 0.0%
foundry mixed gunline 128 34.4% 0.0%
foundry mixed melee 128 100.0% 0.0%
foundry mixed mobile 128 17.2% 0.0%
foundry mobile control 128 68.0% 0.0%
foundry mobile gunline 128 78.9% 0.0%
foundry mobile melee 128 100.0% 0.0%
quarry armored control 128 60.9% 0.0%
quarry armored gunline 128 51.6% 0.0%
quarry armored melee 128 35.2% 0.0%
quarry armored mobile 128 64.8% 0.0%
quarry gunline control 128 50.8% 0.0%
quarry melee control 128 89.1% 0.0%
quarry melee gunline 128 75.0% 0.0%
quarry mixed armored 128 48.4% 0.0%
quarry mixed control 128 56.2% 0.0%
quarry mixed gunline 128 42.2% 0.0%
quarry mixed melee 128 10.2% 0.0%
quarry mixed mobile 128 57.0% 0.0%
quarry mobile control 128 31.2% 0.0%
quarry mobile gunline 128 54.7% 0.0%
quarry mobile melee 128 26.6% 0.0%

accuracy1: family payoff (full opponent panel)

Family Expected score Opponents
mixed 45.1% 5
armored 47.4% 5
mobile 55.9% 5
melee 45.5% 5
gunline 44.0% 5
control 62.0% 5

accuracy1: map and pairing points

Map X Y Games X score Draws
causeway armored control 128 55.5% 0.0%
causeway armored gunline 128 44.5% 0.0%
causeway armored melee 128 68.0% 0.0%
causeway armored mobile 128 45.3% 0.0%
causeway gunline control 128 36.7% 0.0%
causeway melee control 128 32.0% 0.0%
causeway melee gunline 128 85.9% 0.0%
causeway mixed armored 128 57.0% 0.0%
causeway mixed control 128 53.1% 0.0%
causeway mixed gunline 128 65.6% 0.0%
causeway mixed melee 128 19.5% 0.0%
causeway mixed mobile 128 52.3% 0.0%
causeway mobile control 128 58.6% 0.0%
causeway mobile gunline 128 56.2% 0.0%
causeway mobile melee 128 65.6% 0.0%
flat armored control 128 21.9% 0.0%
flat armored gunline 128 54.7% 0.0%
flat armored melee 128 7.8% 0.0%
flat armored mobile 128 57.0% 0.0%
flat gunline control 128 9.4% 0.0%
flat melee control 128 18.0% 0.0%
flat melee gunline 128 34.4% 0.0%
flat mixed armored 128 63.3% 0.0%
flat mixed control 128 60.2% 0.0%
flat mixed gunline 128 68.0% 0.0%
flat mixed melee 128 7.8% 0.0%
flat mixed mobile 128 58.6% 0.0%
flat mobile control 128 20.3% 0.0%
flat mobile gunline 128 78.1% 0.0%
flat mobile melee 128 22.7% 0.0%
foundry armored control 128 33.6% 0.0%
foundry armored gunline 128 50.8% 0.0%
foundry armored melee 128 100.0% 0.0%
foundry armored mobile 128 39.1% 0.0%
foundry gunline control 128 31.2% 0.0%
foundry melee control 128 0.0% 0.0%
foundry melee gunline 128 0.0% 0.0%
foundry mixed armored 128 30.5% 0.0%
foundry mixed control 128 8.6% 0.0%
foundry mixed gunline 128 18.8% 0.0%
foundry mixed melee 128 100.0% 0.0%
foundry mixed mobile 128 19.5% 0.0%
foundry mobile control 128 61.7% 0.0%
foundry mobile gunline 128 75.8% 0.0%
foundry mobile melee 128 98.4% 0.0%
quarry armored control 128 43.0% 0.0%
quarry armored gunline 128 35.2% 0.0%
quarry armored melee 128 59.4% 0.0%
quarry armored mobile 128 37.5% 0.0%
quarry gunline control 128 50.8% 0.0%
quarry melee control 128 89.1% 0.0%
quarry melee gunline 128 75.0% 0.0%
quarry mixed armored 128 54.7% 0.0%
quarry mixed control 128 44.5% 0.0%
quarry mixed gunline 128 50.8% 0.0%
quarry mixed melee 128 28.1% 0.0%
quarry mixed mobile 128 41.4% 0.0%
quarry mobile control 128 31.2% 0.0%
quarry mobile gunline 128 53.9% 0.0%
quarry mobile melee 128 46.1% 0.0%

baseline: family payoff (full opponent panel)

Family Expected score Opponents
mixed 46.1% 5
armored 47.4% 5
mobile 60.3% 5
melee 47.0% 5
gunline 40.3% 5
control 58.9% 5

baseline: map and pairing points

Map X Y Games X score Draws
causeway armored control 128 62.5% 0.0%
causeway armored gunline 128 50.0% 0.0%
causeway armored melee 128 81.2% 0.0%
causeway armored mobile 128 43.0% 0.0%
causeway gunline control 128 26.6% 0.0%
causeway melee control 128 35.9% 0.0%
causeway melee gunline 128 82.0% 0.0%
causeway mixed armored 128 63.3% 0.0%
causeway mixed control 128 51.6% 0.0%
causeway mixed gunline 128 71.1% 0.0%
causeway mixed melee 128 17.2% 0.0%
causeway mixed mobile 128 35.2% 0.0%
causeway mobile control 128 71.1% 0.0%
causeway mobile gunline 128 60.9% 0.0%
causeway mobile melee 128 64.8% 0.0%
flat armored control 128 31.2% 0.0%
flat armored gunline 128 53.1% 0.0%
flat armored melee 128 1.6% 0.0%
flat armored mobile 128 33.6% 0.0%
flat gunline control 128 17.2% 0.0%
flat melee control 128 21.9% 0.0%
flat melee gunline 128 37.5% 0.0%
flat mixed armored 128 64.1% 0.0%
flat mixed control 128 68.0% 0.0%
flat mixed gunline 128 73.4% 0.0%
flat mixed melee 128 3.1% 0.0%
flat mixed mobile 128 57.0% 0.0%
flat mobile control 128 34.4% 0.0%
flat mobile gunline 128 85.9% 0.0%
flat mobile melee 128 6.2% 0.0%
foundry armored control 128 37.5% 0.0%
foundry armored gunline 128 59.4% 0.0%
foundry armored melee 128 100.0% 0.0%
foundry armored mobile 128 37.5% 0.0%
foundry gunline control 128 30.5% 0.0%
foundry melee control 128 0.0% 0.0%
foundry melee gunline 128 0.0% 0.0%
foundry mixed armored 128 33.6% 0.0%
foundry mixed control 128 10.2% 0.0%
foundry mixed gunline 128 21.9% 0.0%
foundry mixed melee 128 100.0% 0.0%
foundry mixed mobile 128 20.3% 0.0%
foundry mobile control 128 64.1% 0.0%
foundry mobile gunline 128 85.2% 0.0%
foundry mobile melee 128 100.0% 0.0%
quarry armored control 128 43.0% 0.0%
quarry armored gunline 128 39.8% 0.0%
quarry armored melee 128 58.6% 0.0%
quarry armored mobile 128 35.2% 0.0%
quarry gunline control 128 53.1% 0.0%
quarry melee control 128 90.6% 0.0%
quarry melee gunline 128 81.2% 0.0%
quarry mixed armored 128 57.8% 0.0%
quarry mixed control 128 39.8% 0.0%
quarry mixed gunline 128 57.0% 0.0%
quarry mixed melee 128 33.6% 0.0%
quarry mixed mobile 128 43.8% 0.0%
quarry mobile control 128 33.6% 0.0%
quarry mobile gunline 128 62.5% 0.0%
quarry mobile melee 128 42.2% 0.0%

cp-round-offense+hull120: family payoff (full opponent panel)

Family Expected score Opponents
mixed 47.2% 5
armored 46.1% 5
mobile 58.3% 5
melee 50.9% 5
gunline 37.3% 5
control 60.2% 5

cp-round-offense+hull120: map and pairing points

Map X Y Games X score Draws
causeway armored control 128 57.0% 0.0%
causeway armored gunline 128 49.2% 0.0%
causeway armored melee 128 78.1% 0.0%
causeway armored mobile 128 38.3% 0.0%
causeway gunline control 128 28.1% 0.0%
causeway melee control 128 35.9% 0.0%
causeway melee gunline 128 93.8% 0.0%
causeway mixed armored 128 52.3% 0.0%
causeway mixed control 128 56.2% 0.0%
causeway mixed gunline 128 67.2% 0.0%
causeway mixed melee 128 21.9% 0.0%
causeway mixed mobile 128 49.2% 0.0%
causeway mobile control 128 63.3% 0.0%
causeway mobile gunline 128 69.5% 0.0%
causeway mobile melee 128 51.6% 0.0%
flat armored control 128 28.1% 0.0%
flat armored gunline 128 60.9% 0.0%
flat armored melee 128 2.3% 0.0%
flat armored mobile 128 42.2% 0.0%
flat gunline control 128 15.6% 0.0%
flat melee control 128 26.6% 0.0%
flat melee gunline 128 46.9% 0.0%
flat mixed armored 128 68.8% 0.0%
flat mixed control 128 68.8% 0.0%
flat mixed gunline 128 78.9% 0.0%
flat mixed melee 128 3.1% 0.0%
flat mixed mobile 128 57.8% 0.0%
flat mobile control 128 23.4% 0.0%
flat mobile gunline 128 82.8% 0.0%
flat mobile melee 128 3.1% 0.0%
foundry armored control 128 26.6% 0.0%
foundry armored gunline 128 57.0% 0.0%
foundry armored melee 128 100.0% 0.0%
foundry armored mobile 128 35.9% 0.0%
foundry gunline control 128 21.9% 0.0%
foundry melee control 128 0.0% 0.0%
foundry melee gunline 128 0.0% 0.0%
foundry mixed armored 128 36.7% 0.0%
foundry mixed control 128 7.8% 0.0%
foundry mixed gunline 128 25.8% 0.0%
foundry mixed melee 128 100.0% 0.0%
foundry mixed mobile 128 20.3% 0.0%
foundry mobile control 128 71.1% 0.0%
foundry mobile gunline 128 82.0% 0.0%
foundry mobile melee 128 100.0% 0.0%
quarry armored control 128 42.2% 0.0%
quarry armored gunline 128 46.1% 0.0%
quarry armored melee 128 43.8% 0.0%
quarry armored mobile 128 32.0% 0.0%
quarry gunline control 128 46.9% 0.0%
quarry melee control 128 98.4% 0.0%
quarry melee gunline 128 83.6% 0.0%
quarry mixed armored 128 60.9% 0.0%
quarry mixed control 128 43.0% 0.0%
quarry mixed gunline 128 59.4% 0.0%
quarry mixed melee 128 27.3% 0.0%
quarry mixed mobile 128 39.1% 0.0%
quarry mobile control 128 35.2% 0.0%
quarry mobile gunline 128 62.5% 0.0%
quarry mobile melee 128 35.9% 0.0%

cp-round-offense: family payoff (full opponent panel)

Family Expected score Opponents
mixed 45.2% 5
armored 46.5% 5
mobile 55.9% 5
melee 47.5% 5
gunline 42.0% 5
control 62.9% 5

cp-round-offense: map and pairing points

Map X Y Games X score Draws
causeway armored control 128 55.5% 0.0%
causeway armored gunline 128 48.4% 0.0%
causeway armored melee 128 89.8% 0.0%
causeway armored mobile 128 41.4% 0.0%
causeway gunline control 128 30.5% 0.0%
causeway melee control 128 30.5% 0.0%
causeway melee gunline 128 85.9% 0.0%
causeway mixed armored 128 54.7% 0.0%
causeway mixed control 128 50.0% 0.0%
causeway mixed gunline 128 67.2% 0.0%
causeway mixed melee 128 22.7% 0.0%
causeway mixed mobile 128 55.5% 0.0%
causeway mobile control 128 56.2% 0.0%
causeway mobile gunline 128 59.4% 0.0%
causeway mobile melee 128 59.4% 0.0%
flat armored control 128 20.3% 0.0%
flat armored gunline 128 51.6% 0.0%
flat armored melee 128 0.8% 0.0%
flat armored mobile 128 40.6% 0.0%
flat gunline control 128 12.5% 0.0%
flat melee control 128 28.1% 0.0%
flat melee gunline 128 33.6% 0.0%
flat mixed armored 128 65.6% 0.0%
flat mixed control 128 61.7% 0.0%
flat mixed gunline 128 71.1% 0.0%
flat mixed melee 128 0.8% 0.0%
flat mixed mobile 128 57.8% 0.0%
flat mobile control 128 18.8% 0.0%
flat mobile gunline 128 76.6% 0.0%
flat mobile melee 128 12.5% 0.0%
foundry armored control 128 28.1% 0.0%
foundry armored gunline 128 54.7% 0.0%
foundry armored melee 128 100.0% 0.0%
foundry armored mobile 128 39.1% 0.0%
foundry gunline control 128 25.0% 0.0%
foundry melee control 128 0.0% 0.0%
foundry melee gunline 128 0.0% 0.0%
foundry mixed armored 128 35.9% 0.0%
foundry mixed control 128 5.5% 0.0%
foundry mixed gunline 128 20.3% 0.0%
foundry mixed melee 128 100.0% 0.0%
foundry mixed mobile 128 23.4% 0.0%
foundry mobile control 128 57.8% 0.0%
foundry mobile gunline 128 82.0% 0.0%
foundry mobile melee 128 98.4% 0.0%
quarry armored control 128 41.4% 0.0%
quarry armored gunline 128 45.3% 0.0%
quarry armored melee 128 50.0% 0.0%
quarry armored mobile 128 32.8% 0.0%
quarry gunline control 128 54.7% 0.0%
quarry melee control 128 88.3% 0.0%
quarry melee gunline 128 81.2% 0.0%
quarry mixed armored 128 53.9% 0.0%
quarry mixed control 128 44.5% 0.0%
quarry mixed gunline 128 47.7% 0.0%
quarry mixed melee 128 25.0% 0.0%
quarry mixed mobile 128 41.4% 0.0%
quarry mobile control 128 32.0% 0.0%
quarry mobile gunline 128 57.8% 0.0%
quarry mobile melee 128 38.3% 0.0%

goalpath+accuracy1+nofreelock: family payoff (full opponent panel)

Family Expected score Opponents
mixed 42.6% 5
armored 57.9% 5
mobile 55.9% 5
melee 29.8% 5
gunline 48.7% 5
control 65.1% 5

goalpath+accuracy1+nofreelock: map and pairing points

Map X Y Games X score Draws
causeway armored control 128 46.9% 0.0%
causeway armored gunline 128 63.3% 0.0%
causeway armored melee 128 25.8% 0.0%
causeway armored mobile 128 43.0% 0.0%
causeway gunline control 128 35.2% 0.0%
causeway melee control 128 44.5% 0.0%
causeway melee gunline 128 40.6% 0.0%
causeway mixed armored 128 17.2% 0.0%
causeway mixed control 128 7.0% 0.0%
causeway mixed gunline 128 20.3% 0.0%
causeway mixed melee 128 68.0% 0.0%
causeway mixed mobile 128 28.9% 0.0%
causeway mobile control 128 69.5% 0.0%
causeway mobile gunline 128 64.1% 0.0%
causeway mobile melee 128 71.1% 0.0%
flat armored control 128 59.4% 0.0%
flat armored gunline 128 67.2% 0.0%
flat armored melee 128 14.1% 0.0%
flat armored mobile 128 67.2% 0.0%
flat gunline control 128 9.4% 0.0%
flat melee control 128 18.0% 0.0%
flat melee gunline 128 34.4% 0.0%
flat mixed armored 128 50.0% 0.0%
flat mixed control 128 60.9% 0.0%
flat mixed gunline 128 65.6% 0.0%
flat mixed melee 128 14.8% 0.0%
flat mixed mobile 128 82.8% 0.0%
flat mobile control 128 12.5% 0.0%
flat mobile gunline 128 79.7% 0.0%
flat mobile melee 128 18.0% 0.0%
foundry armored control 128 32.0% 0.0%
foundry armored gunline 128 52.3% 0.0%
foundry armored melee 128 100.0% 0.0%
foundry armored mobile 128 51.6% 0.0%
foundry gunline control 128 31.2% 0.0%
foundry melee control 128 0.0% 0.0%
foundry melee gunline 128 0.0% 0.0%
foundry mixed armored 128 28.1% 0.0%
foundry mixed control 128 10.9% 0.0%
foundry mixed gunline 128 32.8% 0.0%
foundry mixed melee 128 100.0% 0.0%
foundry mixed mobile 128 18.0% 0.0%
foundry mobile control 128 65.6% 0.0%
foundry mobile gunline 128 78.9% 0.0%
foundry mobile melee 128 100.0% 0.0%
quarry armored control 128 50.0% 0.0%
quarry armored gunline 128 50.8% 0.0%
quarry armored melee 128 96.1% 0.0%
quarry armored mobile 128 64.8% 0.0%
quarry gunline control 128 50.8% 0.0%
quarry melee control 128 22.7% 0.0%
quarry melee gunline 128 6.2% 0.0%
